Here are some of the usual transaction codes and tables used for troubleshooting OpenText Vendor Invoice Management (VIM) related issues:
Transaction Codes
| /OPT/VIM_ANALYTICS | VIM Analytics |
| /OPT/VIM_WP | VIM Workplace |
| /OPT/SPRO | OpenText Customization |
| /OPT/VIM | Display VIM Menu |
| /OPT/VIM_7AX8 | Admin Tool |
| SBWP | SAP Workflow Inbox |
| /OPT/VIM_7AX1 | Test Non-OCR Scenario |
| /OPT/VIM_7AX2 | Test OCR Scenario |
| /OPT/REMINDER | Reminder (Triggers email notification if there is an invoice that has not been touched) |
| /OPT/VIM_8CX50 | Notification Configuration |
| /OPT/CP_9CX4 | Simple Mode Role Maintenance (Creation of new Role) |
| /OPT/CP_9CX5 | Role Maintenance (Assign Role) |
| /PTGWFI/ORG | Org Maintenance Utility (If everyone resigns, system should go to the fail safe) |
| /OPT/CP_9CX10 | Fail Safe Role Maintenance |
| /OPT/BL_APR_CONF | Code/Approver Operations Configuration |
| /OPT/VIM_7CX1 | Simple Manager Approval – Chart of Authority |
| /OPT/VIM_COAUPLOAD | Level Based Approval Flow – COA Upload/Download Report |
| /OPT/AR_COA | Level Based Approval – COA (7.0 above) |
| /ORS/UMREASSIGNED | Reassignment Utility |
| /ORS/MAIN_SUBS | User Substitutes Management Utility |
Tables
| /OPT/VIM_1HEAD | Document Header (You can also search for Idoc in this table via EDI_DOCNUM) |
| /OPT/VIM_2HEAD | Additional Fields for Table (/OPT/VIM_1HEAD) |
| /OPT/VIM_1ITEM | Document Item |
| /OPT/CPMC_RG01_V | VIM Workplace inbox items (Check if the item is really in the users inbox) |
| /OPT/VIM_1LOG | View document log |
| /ORS/APPR_LOG | View approval history (user ID in UserMappingObject ACTUAL_APPR. SENT_APPR is for delegation scenarios) |
| /PTGWFI/Z_CONST | Maintenance of WebFlow Constants |
For a high level overview of OpenText VIM functionalities and resources, you may go to this link. Click on “Resources” to download product overviews.

2 thoughts on “OpenText VIM for SAP Solutions: TCodes and Tables for Troubleshooting”