
Here are some of the most used SAP Central Finance (CFIN / FI-CF) Transaction Codes. This post will be continuously updated as necessary.
Acronym Guide:
CFIN / FI-CF | Central Finance |
LT | Landscape Transformation |
BAPI | Business Application Programming Interface |
IDoc | Intermediate Document |
ALE | Application Link Enabling |
MWB | Migration Workbench |
SLO | System Landscape Optimization |
SLT | SAP Landscape Transformation Replication Server |
RFC | Remote Function Call |
AVL | Accounting View of Logistics |
Tcode / Program / Table | Action / Description |
SFW5 | Activate Business Function |
NWBC | Netweaver Business Client |
BP | Business Partner Maintenance |
MDCIMG | Customize Process for Consolidation |
LTRC | SAP LT Replication Server Cockpit |
BAPI | Business Application Programming Interface (BAPI) Explorer |
SALE | IDoc Interface / Application Link Enabling (ALE) Configuration |
SEGW | SAP Gateway Service Builder |
BD64 | Display Distribution Model |
WE20 | Partner Profiles |
CFINIMG | Central Finance Customizing (IMG) |
/nFINS_CFIN_CC | Central Finance: Configuration Consistency Check Report |
SM13 | Update Requests / Terminations |
SM59 | Configuration of RFC Connections |
BD54 | Create Logical System |
SE38 > DMC_ANWDG_MWB_ACCESS | MWB (Migration Workbench): Control Access for Applications – Unlock SLO for SLT |
SE38 > IUUC_REPL_PREDEF_OBJECTS | Create Predefined Replication Objects – Start Initial Load |
SE16 > DMC_ACSPL_SELECT | Filter for LTR configuration |
SM30 > VCFIN_SOURCE_SET > Maintain | Maintain configuration setting in source system |
/n/AIF/SETUP | AIF Setup |
/n/AIF/CUST | Application Interface Framework (AIF) Customization |
/n/AIF/IFMON | AIF Interface Monitoring (Quick Overview / Insight / Statistics / How many messages arrived?) |
/n/AIF/ERR | AIF Monitoring and Error Handling (With search by important fields capability / search by fields) |
/n/AIF/CONTENT_EXTRACT | AIF Content Transport – Deploy |
FINS_CFIN_MAP_MANAGE | Central Finance: Manage Mappings (Mass upload of mappings using .csv) |
SE38 > FINS_CFIN_DFV_FI_DOC_COUNT | Comparison of FI Doc Header / Comparison and Reconciliation Reports |
SE38 > FINS_CFIN_DFV_FI_BAL_COMPARE | Comparison of FI Balances |
SE38 > FINS_CFIN_DFV_FI_DOC_COMPARE | Comparison of FI Item Balances |
SE38 > FINS_CFIN_DFV_CO_DOC_COUNT | Count CO documents |
SE38 > FINS_CFIN_DFV_CO_DOC_COMPARE | Comparison of CO Document Line Items |
SE38 > RFINS_CFIN_REVERSAL_REPOST | Execute Reverse Repost |
SA38 > FINS_DELETE_DOCUMENTS | Delete Single FI Documents |
SA38 > RFINS_CFIN_DOCUMENTS_DELETE | Delete all FI Documents for a source company code |
CFIN_CO_INIT_PREP | Preparation of Initial Load of CO Secondary Postings: Summary |
CFIN_CO_DOC_DEL | Delete Single CO Documents |
CFIN_CO_INIT_DEL | Delete all CO Documents for a source controlling area or a source company code |
SA38 > FINS_CFIN_PCA_DOC_DELETE | Delete PCA Documents |
SA38 > FINS_CFIN_AV_DOC_DELETE | Delete Accounting View of Logistics (AVL) Data |
SA38 > RFINS_CFIN_MATCH_FI_TO_CO | Matching Report of Expected Postings in CO and Actual Postings |
I hope this helps. Good luck! 😊
This is just what I was looking for, thank you so much!!! 🙂
LikeLiked by 1 person
Glad to help, Santosh! 🙂
LikeLike
Really awesome !!
Could you please show us one end to end implementation of central finance
That really helps!!
Thanks,
Deepak Pasupuleti.
LikeLike